NJPP Home Wednesday October 15, 2008
What's New Publications Commentary In the News Press Releases
NJPP Home
read this important report from NJPP
view slides from this event
your email address:
Help NJPP every time you search the internet
NJPP Reports
What did you think of this report?
Add your comments           View Comments (1)
Was It Worth It?
Looking Back on a Decade of Income Tax Cuts

fact sheet

Except for the relative handful of households whose state income taxes went up with passage of the "millionaires" tax" last year, New Jerseyans today are paying a lower state income tax than they would have in 1993 on the same income. That is because the state income tax was reduced in three stages from 1994 to 1996. New Jersey is one of more than 40 states that cut income taxes, and other taxes, during an economic boom-time when revenues were rising beyond anyone's expectations.

In New Jersey, those tax cuts have now been in effect for a full decade. And it is time to ask an important question: was it worth it?

To help answer this question, New Jersey Policy Perspective analyzed the financial cost to the state of the major tax policy changes made in the past 10 years. According to this analysis, New Jersey lost about $14 billion from income tax rate cuts alone. If anything, this is a fairly conservative estimate, based in part on a 7 percent yearly growth rate of income tax revenue instead of the 30-year average of 9 percent.

In addition to cutting income tax rates, New Jersey also reduced the state sales tax in 1992 from 7 percent to 6 percent, returning the rate to its 1982-1990 level. The cost to the state from this was another $10.2 billion, bringing to $24.2 billion the amount of revenue the state has lost over this period.

During the same period as the income tax cut has been in effect, the average residential property tax in New Jersey rose by $1,886 (Part Two of this report shows the difference between the average property taxes paid in 1993 and 2003 for every New Jersey municipality). While data cannot detail the exact experience of every New Jersey taxpayer, an analysis of the tax cuts at various income levels indicates that only for households whose yearly income approaches $200,000 did the income tax cut exceed the average state increase in property taxes. Indeed, for more than 90 percent of households, the income tax cut has been less than the average increase in property taxes. In other words, the lower a household's income, the more likely that its property tax increase is greater than its state income tax decrease. The table below compares pre-1994 and current state income tax levies at various income levels.

Table 1
CHANGES IN INCOME TAX OWED
INCOME PRE-1994
TAX
CURRENT
TAX
TAX
CUT
$22,000 $450 $315 $135
$30,000 650 455 195
$60,000 1,500 1,050 450
$100,000 3,650 2,750 900
$150,000 6,900 5,512 1,388
$250,000 13,900 11,523 2,377
$500,000 31,400 27,448 3,953
$1 million * 66,400 59,298 7,102
* For a household with $1 million in income, these figures reflect the rate in effect through the end of 2003. As of January 1, 2004 the state income tax rate was raised on incomes over $500,000. So the current tax on a household with $1 million in income is $72,658, an increase of $13,360 over the tax that would have been paid in 2003 and of $6,258 over the pre-1994 tax.

Income tax rates were reduced in three stages from 1994 to 1996. In 1994 rates were reduced by 5 percent across the board. These reductions were followed by cuts of up to 10.5 percent and 17.6 percent in 1995 and 1996 for incomes under $80,000, with smaller amounts on incomes above $80,000. Table 2 illustrates the changes in these rates.

Table 2
CHANGES IN NEW JERSEY INCOME TAX RATES
INCOME 1991-1993 1994 1995 1996-2003 CURRENT
Under $20,000 2.0% 1.9% 1.4% 1.4% .4%
$20,001-$50,000 2.5 2.375 2.125 1.75 1.75
$50,001-$70,000 3.5 3.325 2.975 2.45 2.45
$70,001-$80,000 5.0 4.75 4.25 3.5 3.5
$80,001-$150,000 6.5 6.175 6.013 5.525 5.525
$150,001-$500,000 7.0 6.65 6.58 6.37 6.37
$500,000-plus 7.0 6.65 6.58 6.37 8.97

When New Jersey adopted a state income tax in 1976, it was written into the state constitution that the revenue it brought in could only be used to relieve the burden of local property taxes. That direct connection is made annually in the state budget because gross income tax revenues are deposited into and spent from the Property Tax Relief Fund-not the General Fund where most expenditures are budgeted.

Over the years, then, income tax proceeds have gone for such state budget items as aid to municipalities, aid to schools and various programs that provide senior citizens, veterans, the disabled, homeowners and renters with property tax exemptions and rebates. Over the past decade, $14 billion less has been available to mitigate the burden of property taxes in the state that leads the nation in reliance on these taxes. Predictably, the rise in property taxes over this period has been pronounced.

Table 3 compares actual income taxes and property taxes collected over this period.

Table 3
AMOUNT COLLECTED IN STATE INCOME TAX
AND LOCAL PROPERTY TAX, 1993-2003
YEAR INCOME TAX
COLLECTED
PROPERTY TAX
COLLECTED
1993 $4.35 billion $10.8 billion
1994 4.49 billion 11.3 billion
1995 4.54 billion 11.7 billion
1996 4.73 billion 12.2 billion
1997 4.83 billion 12.6 billion
1998 5.59 billion 13.0 billion
1999 6.32 billion 13.6 billion
2000 7.21 billion 14.2 billion
2001 7.99 billion 15.0 billion
2002 6.84 billion 16.1 billion
2003 6.74 billion 17.3 billion
SOURCES: Various New Jersey State Budgets;
Rutgers University Center for Government Services

It is estimated that the revenue loss in 2004 could come in as high as $1.8 billion-meaning that nearly half the $4 billion shortfall being faced in the upcoming budget year might have been avoidable had income tax rates not been reduced in the 1990s.

Almost every state enacted tax cuts starting in the mid-1990s, according to an analysis by the Center on Budget and Policy Priorities (CBPP). New Jersey's tax cuts were among the biggest-and now New Jersey's state fiscal problems are among the nation's worst. This might not be a coincidence.

"Those big tax cuts do not seem to have contributed to state fiscal and economic health," the CBPP analysis found.1 Taking a look at the six states that cut taxes the most in the 1990s, CBPP found larger deficits and smaller reserves at the start of the current fiscal crisis than in other states. Calling New Jersey's fiscal crisis "one of the worst in the nation," the CBPP report notes that the 2004 shortfall was nearly 20 percent of the state budget, that three years ago the state's bond rating was downgraded and that between 2001 and 2003 New Jersey endured above average growth in unemployment and below average growth in personal income.2

The other states in the category of largest tax cuts were Colorado, Connecticut, Delaware, Massachusetts and New York.

The tax cuts of the 1990s were enacted at a time when soaring stock prices and the resulting record high capital gains were driving incomes higher, especially at the upper end. It became possible to cut income tax rates but still see an increase in the amount of money a state collected from income taxes. As the Center on Budget and Policy Priorities reported, "At the time they were enacted, the large tax cuts of 1994-2001 may have appeared affordable in many states because tax revenues were coming in at levels above expectations and many states were running record surpluses."3

Spending cuts were not made concurrent to the tax cuts. Indeed, "with this unusually high and rapidly growing revenue stream, states could cut taxes while maintaining spending growth at about the same level as in previous decades and also accumulating rainy day funds that, although insufficient to weather the current fiscal crisis, were quite large by historic standards."4

But the boom would not last. It came to an end in 2001. The amount of money coming in from income and sales taxes dropped. Programs that were created or expanded with boom-generated revenue would lack funding. To the extent that states spent their windfall on such programs, instead of using it on non-recurring items or putting it away for use in hard times, the fiscal crisis was worsened. In New Jersey this meant, for example, barring more low-income families from enrolling in a state healthcare plan and raising tuitions at state colleges by nearly 10 percent.

And states' structural deficits-a term that describes a situation in which states annually spend more than they take in-were exacerbated. "Unfortunately," CBPP reported, "to a large extent the trends that underlay the tax cuts of the 1990s have turned out to be unsustainable...In other words, the tax cuts of the 1990s were financed largely by temporary economic conditions that have now ceased. But the tax cuts themselves were designed to be permanent."5

New Jersey is slightly more fortunate than other states in that some taxes have been increased to help make up for the lost revenues. Most notable was the 2002 reform of the state's Corporate Business Tax, which enacted a new alternative tax on the largest corporations in the state, raised the alternative minimum tax and closed loopholes that had allowed many companies to avoid paying taxes. The amount of corporate business taxes collected by the state jumped from $1.2 billion in Fiscal Year 2002 to over $2.5 billion in Fiscal Year 2003 and $2.4 billion in Fiscal Year 2004.

Certainly tax cuts have their defenders. Reducing income tax rates, especially for the wealthiest taxpayers, are said by some to help create jobs. However, this proposition is even more debatable at the state level than when federal taxes are involved, because even if money saved in taxes is used to stimulate investment, that investment will not necessarily be confined to the state where the tax cuts took place.

But the more plausible take on the relationship between tax cuts and economic growth is the reverse of what tax-cutters argue. As the Center on Budget and Policy Priorities observed, "It is likely that the economic growth in tax-cutting states was a contributor to the budget surpluses that helped pay for the tax cuts more than it was a result of the tax cuts."6

In other words, New Jersey-like so many states-bought something it couldn't pay for over the long haul.

Now, as states attempt to deal with short-term budget shortfalls and long-term structural deficits, part of the solution should be to confront the question of whether the income tax cuts of the 1990s were worth it. Evidence strongly suggests that they were not. There are three main reasons.

  • In most cases, the drop in income tax was more than offset by an increase in local property taxes. So it was a net loss in citizens' wallets-a loss felt most by low- and middle-income households.
  • It was a shift away from a tax that is closely based on someone's ability to pay it and an increase in reliance on a tax that is based on home value-not a good indicator of ability to pay. New Jersey already is a state where lower income people pay a much higher share of their income in the form of state income tax, state sales tax and local property tax than higher income people. No tax in New Jersey is more progressive than the state income tax, which is to say that no tax is more closely tied to someone's ability to pay it. It could be argued that in cutting the state income tax, New Jersey fixed the only tax in the state that wasn't broken.
  • The tax-cutting trend has worsened New Jersey's fiscal situation, making the current financial hole deeper than it likely would have been and depriving the state-and ultimately its citizens-of money that could have been used to ease the property tax burden and allow state government to be more responsive to the needs of the most vulnerable people. Today that monetary loss from the reduction in income and sales taxes has reached $24 billion and is still climbing.

A decade's worth of lost revenue will not be recovered. But it is not too late to correct the problem for the future.

For more on this and related issues from the Center on Budget and Policy Priorities, go to: http://www.cbpp.org.

For more on New Jersey's tax burden, see also, NJPP's report, Upside Down & Backwards: Taxes in New Jersey, January 2003.

New Jersey Policy Perspective is a nonpartisan, nonprofit organization established in 1997 to conduct research and analysis on state issues. Our goal is a state where everyone can achieve to his or her full potential in an economy that offers a widely shared, rising standard of living.

ENDNOTES
  1. Zahradnik, Robert. "Tax Cuts and Consequences: The States That Cut Taxes the Most During the 1990s Have Suffered Lately." Center on Budget and Policy Priorities. January 12, 2005
  2. Ibid.
  3. Johnson, Nicholas. "The State Tax Cuts of the 1990s, the Current Revenue Crisis and Implications for State Services." Center on Budget and Policy Priorities. November 18, 2002.
  4. Ibid.
  5. Ibid.
  6. Ibid.

AVERAGE RESIDENTIAL PROPERTY TAXES

MUNICIPALITY COUNTY 1993 2003 Difference
Absecon City Atlantic $2,768 $3,949 $1,181
Atlantic City Atlantic 1,747 2,408 661
Brigantine City Atlantic 2,633 3,734 1,100
Buena Borough Atlantic 1,777 2,501 725
Buena Vista Township Atlantic 1,607 2,253 646
Corbin City Atlantic 1,028 2,445 1,417
Egg Harbor City Atlantic 2,511 3,385 873
Egg Harbor Township Atlantic 1,816 3,525 1,709
Estell Manor City Atlantic 1,721 2,472 751
Folsom Borough Atlantic 2,014 2,300 286
Galloway Township Atlantic 1,926 3,252 1,326
Hamilton Township Atlantic 2,199 2,687 489
Hammonton Township Atlantic 2,416 3,277 862
Linwood City Atlantic 4,037 6,554 2,517
Longport City Atlantic 3,657 5,552 1,895
Margate City Atlantic 3,058 4,524 1,466
Mullica City Atlantic 2,096 3,183 1,087
Northfield City Atlantic 2,957 4,198 1,241
Pleasantville City Atlantic 1,852 2,591 739
Port Republic City Atlantic 2,532 3,459 927
Somers Point City Atlantic 2,645 3,787 1,142
Ventnor City Atlantic 3,039 4,522 1,483
Weymouth Township Atlantic 1,700 2,426 726
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Allendale Borough Bergen 6,217 9,948 3,730
Alpine Borough Bergen 8,875 12,271 3,397
Bergenfield Borough Bergen 4,472 6,644 2,172
Bogota Borough Bergen 4,179 6,025 1,845
Carlstadt Borough Bergen 2,456 3,626 1,170
Cliffside Park Borough Bergen 3,243 4,894 1,651
Closter Borough Bergen 5,398 9,167 3,770
Cresskill Borough Bergen 5,635 9,116 3,482
Demarest Borough Bergen 7,015 11,197 4,182
Dumont Borough Bergen 4,291 6,221 1,930
East Rutherford Borough Bergen 1,582 3,166 1,584
Edgewater Borough Bergen 3,542 5,183 1,641
Elmwood Park Borough Bergen 3,359 5,115 1,757
Emerson Borough Bergen 4,865 7,415 2,550
Englewood City Bergen 5,881 7,918 2,038
Englewood Cliffs Borough Bergen 4,153 6,147 1,994
Fair Lawn Borough Bergen 4,109 6,127 2,018
Fairview Borough Bergen 3,958 5,749 1,791
Fort Lee Borough Bergen 6,174 6,187 14
Franklin Lakes Borough Bergen 6,991 10,867 3,876
Garfield City Bergen 3,652 4,738 1,086
Glen Rock Borough Bergen 5,309 9,410 4,102
Hackensack City Bergen 3,468 5,013 1,545
Harrington Park Borough Bergen 6,033 9,146 3,113
Hasbrouck Heights Borough Bergen 4,408 6,107 1,699
Haworth Borough Bergen 6,548 10,659 4,111
Hillsdale Borough Bergen 4,781 7,029 2,248
Ho-Ho-Kus Borough Bergen 5,324 9,527 4,203
Leonia Borough Bergen 5,147 7,599 2,452
Little Ferry Borough Bergen 3,382 5,626 2,244
Lodi Borough Bergen 3,892 5,975 2,083
Lyndhurst Township Bergen 2,668 4,984 2,316
Mahwah Township Bergen 3,128 4,834 1,707
Maywood Borough Bergen 3,817 5,784 1,967
Midland Park Borough Bergen 4,093 6,874 2,780
Montvale Borough Bergen 4,900 6,920 2,020
Moonachie Borough Bergen 2,432 4,340 1,909
New Milford Borough Bergen 4,316 6,539 2,223
North Arlington Borough Bergen 3,113 5,948 2,834
Northvale Borough Bergen 4,305 6,475 2,170
Norwood Borough Bergen 5,292 9,079 3,786
Oakland Borough Bergen 4,765 6,604 1,840
Old Tappan Borough Bergen 5,522 9,781 4,259
Oradell Borough Bergen 5,848 8,884 3,036
Palisades Park Borough Bergen 4,493 6,356 1,864
Paramus Borough Bergen 3,859 5,509 1,650
Park Ridge Borough Bergen 4,603 6,516 1,913
Ramsey Borough Bergen 4,757 7,495 2,738
Ridgefield Borough Bergen 3,747 4,017 270
Ridgefield Park Village Bergen 3,566 5,965 2,399
Ridgewood Village Bergen 6,941 10,749 3,808
River Edge Borough Bergen 4,647 7,332 2,685
River Vale Township Bergen 5,584 8,077 2,493
Rochelle Park Township Bergen 3,094 4,476 1,382
Rockleigh Borough Bergen 3,846 10,131 6,285
Rutherford Borough Bergen 4,456 6,347 1,890
Saddle Brook Township Bergen 3,259 4,751 1,492
Saddle River Borough Bergen 6,963 10,218 3,254
South Hackensack Township Bergen 3,784 4,988 1,204
Teaneck Township Bergen 4,888 7,843 2,955
Tenafly Borough Bergen 7,707 11,627 3,919
Teterboro Borough Bergen 1,276 2,968 1,692
Upper Saddle River Borough Bergen 6,834 10,835 4,001
Waldwick Borough Bergen 4,445 6,263 1,818
Wallington Borough Bergen 3,343 4,872 1,529
Washington Township Bergen 4,546 6,794 2,248
Westwood Borough Bergen 4,018 5,789 1,770
Woodcliff Lake Borough Bergen 6,510 9,149 2,639
Wood-Ridge Borough Bergen 3,478 4,787 1,309
Wyckoff Township Bergen 5,442 8,053 2,610
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Bass River Township Burlington 2,024 3,013 989
Beverly City Burlington 2,042 3,478 1,436
Bordentown City Burlington 2,991 4,030 1,039
Bordentown Township Burlington 3,033 4,385 1,352
Burlington City Burlington 1,779 2,859 1,079
Burlington Township Burlington 2,184 3,607 1,423
Chesterfield Township Burlington 3,576 5,277 1,701
Cinnaminson Township Burlington 3,029 4,843 1,814
Delanco Township Burlington 2,446 3,597 1,151
Delran Township Burlington 2,910 4,424 1,515
Eastampton Township Burlington 2,699 4,521 1,822
Edgewater Park Township Burlington 2,264 3,012 747
Evesham Township Burlington 2,769 4,894 2,125
Fieldsboro Borough Burlington 2,280 3,186 907
Florence Township Burlington 2,336 3,338 1,001
Hainesport Township Burlington 2,552 3,930 1,378
Lumberton Township Burlington 2,602 4,183 1,580
Mansfield Township Burlington 2,745 4,394 1,650
Maple Shade Borough Burlington 2,258 3,014 756
Medford Lakes Borough Burlington 3,689 6,232 2,543
Medford Township Burlington 3,825 6,723 2,897
Moorestown Township Burlington 4,401 7,328 2,928
Mount Holly Township Burlington 2,539 2,691 152
Mount Laurel Township Burlington 2,380 4,268 1,888
New Hanover Township Burlington 500 2,582 2,082
North Hanover Township Burlington 2,409 3,424 1,015
Palmyra Borough Burlington 2,233 3,283 1,050
Pemberton Borough Burlington 2,088 3,113 1,025
Pemberton Township Burlington 1,909 2,612 703
Riverside Township Burlington 1,941 2,696 755
Riverton Borough Burlington 3,809 5,537 1,727
Shamong Township Burlington 3,174 5,411 2,237
Southampton Township Burlington 1,816 3,322 1,506
Springfield Township Burlington 3,233 4,249 1,015
Tabernacle Township Burlington 2,944 4,738 1,794
Washington Township Burlington 1,711 2,323 612
Westampton Township Burlington 2,625 3,352 726
Willingboro Township Burlington 2,327 3,609 1,282
Woodland Township Burlington 1,978 2,082 104
Wrightstown Borough Burlington 1,059 1,901 842
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Audubon Borough Camden 2,676 4,148 1,473
Barrington Borough Camden 2,998 4,543 1,545
Bellmawr Borough Camden 2,560 3,700 1,140
Berlin Borough Camden 3,048 4,534 1,486
Berlin Township Camden 2,395 3,645 1,250
Brooklawn Borough Camden 2,013 2,706 693
Camden City Camden 1,074 1,137 63
Cherry Hill Township Camden 3,576 5,246 1,670
Chesilhurst Borough Camden 2,200 2,742 543
Clementon Borough Camden 2,425 3,189 764
Collingswood Borough Camden 2,487 4,033 1,546
Gibbsboro Borough Camden 2,658 4,446 1,789
Gloucester City City Camden 1,547 2,335 788
Gloucester Township Camden 2,500 4,043 1,543
Haddon Heights Borough Camden 3,615 5,803 2,187
Haddon Township Camden 3,010 4,518 1,508
Haddonfield Borough Camden 4,934 8,737 3,803
Hi-nella Borough Camden 2,441 5,003 2,562
Laurel Springs Borough Camden 2,937 4,183 1,246
Lawnside Borough Camden 2,061 2,938 877
Lindenwold Borough Camden 2,271 3,153 881
Magnolia Borough Camden 2,596 3,908 1,313
Merchantville Borough Camden 3,496 5,066 1,570
Mount Ephrain Borough Camden 2,340 3,514 1,173
Oaklyn Borough Camden 2,640 3,776 1,136
Pennsauken Township Camden 2,064 3,015 950
Pine Hill Borough Camden 2,348 3,792 1,443
Pine Valley Borough Camden 4,133 3,894 -239
Runnemede Borough Camden 2,743 3,903 1,159
Somerdale Borough Camden 2,476 3,862 1,386
Stratford Borough Camden 2,696 4,324 1,628
Tavistock Borough Camden 6,372 18,196 11,824
Voorhees Township Camden 3,745 6,361 2,616
Waterford Township Camden 2,994 4,296 1,302
Winslow Township Camden 2,117 3,466 1,349
Woodlynne Borough Camden 1,770 2,842 1,072
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Avalon Borough Cape May 2,825 4,322 1,497
Cape May City Cape May 2,568 3,426 857
Cape May Point Borough Cape May 1,809 2,905 1,096
Dennis Township Cape May 1,755 2,172 417
Lower Township Cape May 1,730 2,413 683
Middle Township Cape May 1,793 2,795 1,002
North Wildwood City Cape May 2,118 2,534 416
Ocean City City Cape May 2,936 4,090 1,153
Sea Isle City Cape May 2,391 2,992 602
Stone Harbor Borough Cape May 3,193 4,516 1,323
Upper Township Cape May 1,700 3,248 1,548
West Cape May Borough Cape May 1,920 3,107 1,188
West Wildwood Borough Cape May 1,341 2,254 913
Wildwood City Cape May 2,242 2,604 362
Wildwood Crest Borough Cape May 2,219 2,933 715
Woodbine Borough Cape May 1,194 938 -256
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Bridgeton City Cumberland 1,538 1,758 220
Commercial Township Cumberland 1,059 1,238 180
Deerfield Township Cumberland 1,804 2,539 735
Downe Township Cumberland 1,196 1,790 594
Fairfield Borough Cumberland 1,452 1,605 153
Greenwich Township Cumberland 1,978 2,517 539
Hopewell Township Cumberland 2,118 2,494 376
Lawrence Township Cumberland 1,712 1,921 209
Maurice River Township Cumberland 1,405 2,177 772
Millville City Cumberland 2,004 2,407 402
Shiloh Borough Cumberland 1,798 2,824 1,026
Stow Creek Township Cumberland 1,869 1,446 -423
Upper Deerfield Township Cumberland 1,770 2,569 799
Vineland City Cumberland 2,249 2,595 346
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Belleville Township Essex 4,174 5,574 1,400
Bloomfield Township Essex 4,162 5,883 1,721
Caldwell Township Essex 4,823 6,541 1,718
Cedar Grove Township Essex 4,011 6,491 2,480
East Orange City Essex 3,265 5,619 2,354
Essex Fells Township Essex 7,501 12,724 5,222
Fairfield Borough Essex 4,363 5,683 1,320
Glen Ridge Borough Essex 7,598 12,427 4,829
Irvington Township Essex 3,469 4,976 1,507
Livingston Township Essex 5,837 9,238 3,402
Maplewood Township Essex 5,393 9,115 3,722
Millburn Township Essex 7,504 14,073 6,570
Montclair Township Essex 7,369 11,706 4,337
Newark City Essex 2,508 3,566 1,058
North Caldwell Borough Essex 6,916 10,922 4,006
Nutley Township Essex 4,595 6,306 1,711
Orange City Essex 2,873 4,965 2,092
Roseland Borough Essex 3,928 5,758 1,830
South Orange Village Essex 6,963 10,936 3,973
Verona Township Essex 4,556 6,891 2,335
West Caldwell Township Essex 5,381 6,935 1,554
West Orange Township Essex 5,018 8,254 3,237
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Clayton Borough Gloucester 1,950 3,517 1,567
Deptford Township Gloucester 2,012 3,046 1,034
East Greenwich Township Gloucester 2,544 4,079 1,535
Elk Township Gloucester 2,149 2,845 697
Franklin Township Gloucester 2,122 2,968 846
Glassboro Borough Gloucester 2,502 3,949 1,446
Greenwich Township Gloucester 1,923 2,804 881
Harrison Township Gloucester 2,762 5,299 2,537
Logan Township Gloucester 1,638 2,381 743
Mantua Township Gloucester 2,643 3,971 1,328
Monroe Township Gloucester 2,138 3,788 1,650
National Park Borough Gloucester 1,797 3,320 1,523
Newfield Borough Gloucester 2,226 3,325 1,099
Paulsboro Borough Gloucester 1,518 2,257 739
Pitman Borough Gloucester 2,599 4,071 1,473
South Harrison Township Gloucester 2,647 4,324 1,677
Swedesboro Borough Gloucester 2,006 3,370 1,364
Washington Township Gloucester 2,404 4,559 2,154
Wenonah Borough Gloucester 3,558 5,873 2,314
West Deptford Township Gloucester 2,060 3,349 1,289
Westville Borough Gloucester 1,956 2,990 1,034
Woodbury City Gloucester 2,572 4,358 1,786
Woodbury Heights Borough Gloucester 2,640 4,497 1,857
Woolwich Township Gloucester 2,516 5,104 2,588
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Bayonne City Hudson 4,121 6,102 1,981
East Newark Borough Hudson 3,727 4,803 1,076
Guttenberg Town Hudson 4,223 5,562 1,339
Harrison Town Hudson 3,881 5,630 1,749
Hoboken City Hudson 3,786 5,391 1,605
Jersey City City Hudson 3,492 4,113 621
Kearny Town Hudson 4,136 6,114 1,978
North Bergen Township Hudson 3,464 4,586 1,121
Secaucus Town Hudson 2,949 4,225 1,276
Union City City Hudson 4,042 5,216 1,175
Weehawken Township Hudson 3,657 5,070 1,412
West New York Town Hudson 3,553 4,252 699
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Alexandria Township Hunterdon 3,518 5,696 2,178
Bethlehem Township Hunterdon 3,467 7,166 3,700
Bloomsbury Borough Hunterdon 2,791 4,464 1,673
Califon Borough Hunterdon 3,371 7,069 3,698
Clinton Town Hunterdon 3,812 6,963 3,150
Clinton Township Hunterdon 3,889 7,129 3,239
Delaware Township Hunterdon 3,251 4,634 1,384
East Amwell Township Hunterdon 3,544 4,861 1,317
Flemington Borough Hunterdon 3,274 5,323 2,048
Franklin Township Hunterdon 4,197 5,281 1,084
Frenchtown Borough Hunterdon 2,376 4,986 2,610
Glen Gardner Borough Hunterdon 2,360 4,284 1,923
Hampton Borough Hunterdon 3,255 5,050 1,795
High Bridge Borough Hunterdon 3,104 5,477 2,374
Holland Township Hunterdon 1,933 4,205 2,272
Kingwood Township Hunterdon 2,718 3,800 1,082
Lambertville City Hunterdon 2,728 4,350 1,622
Lebanon Borough Hunterdon 2,560 4,668 2,108
Lebanon Township Hunterdon 2,981 5,443 2,462
Milford Borough Hunterdon 2,409 4,347 1,938
Raritan Township Hunterdon 3,594 6,419 2,825
Readington Township Hunterdon 3,719 6,802 3,083
Stockton Borough Hunterdon 3,208 4,788 1,580
Tewksbury Township Hunterdon 5,442 7,808 2,366
Union Township Hunterdon 2,826 5,371 2,546
West Amwell Township Hunterdon 3,035 4,430 1,394
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
East Windsor Township Mercer 3,302 4,826 1,523
Ewing Township Mercer 2,917 4,512 1,595
Hamilton Township Mercer 2,885 3,822 937
Hightstown Borough Mercer 4,106 5,597 1,491
Hopewell Borough Mercer 4,016 6,444 2,428
Hopewell Township Mercer 4,810 7,186 2,376
Lawrence Township Mercer 3,283 4,821 1,538
Pennington Borough Mercer 4,753 8,456 3,703
Princeton Borough Mercer 5,902 10,536 4,634
Princeton Township Mercer 6,705 11,364 4,659
Trenton City Mercer 2,172 2,444 273
Washington Township Mercer 2,386 5,610 3,224
West Windsor Township Mercer 5,131 9,734 4,603
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Carteret Borough Middlesex 3,077 4,704 1,627
Cranbury Township Middlesex 4,781 6,900 2,118
Dunellen Borough Middlesex 3,324 4,822 1,498
East Brunswick Township Middlesex 3,698 5,947 2,249
Edison Township Middlesex 2,976 5,325 2,349
Helmetta Borough Middlesex 1,787 4,472 2,685
Highland Park Borough Middlesex 4,595 6,808 2,213
Jamesburg Borough Middlesex 2,777 4,946 2,169
Metuchen Borough Middlesex 3,957 5,718 1,761
Middlesex Borough Middlesex 3,397 4,956 1,559
Milltown Borough Middlesex 3,487 5,358 1,871
Monroe Township Middlesex 2,247 3,926 1,678
New Brunswick City Middlesex 3,116 4,184 1,068
North Brunswick Middlesex 3,048 5,114 2,066
Old Bridge Township Middlesex 3,817 4,985 1,168
Perth Amboy City Middlesex 2,778 3,416 638
Piscataway Township Middlesex 2,966 4,737 1,771
Plainsboro Township Middlesex 2,874 5,215 2,340
Sayreville Borough Middlesex 2,494 4,391 1,897
South Amboy City Middlesex 2,699 3,408 709
South Brunswick Township Middlesex 3,063 5,400 2,337
South Plainfield Borough Middlesex 3,212 4,305 1,093
South River Borough Middlesex 3,590 3,657 67
Spotswood Borough Middlesex 3,341 4,880 1,538
Woodbridge Township Middlesex 2,924 4,289 1,365
top of page 
MUNICIPALITY COUNTY 1993 2003 Difference
Aberdeen Township Monmouth 3,402 4,799 1,396
Allenhurst Borough Monmouth 4,702 7,472 2,770
Allentown Borough Monmouth 3,232 5,419 2,186
Asbury Park City Monmouth 2,893 3,455 563
Atlantic Highlands Borough Monmouth 4,220 6,404 2,184
Avon-by-the-Sea Borough Monmouth 3,889 6,223 2,334
Belmar Borough Monmouth 2,999 4,453 1,454
Bradley Beach Borough Monmouth 3,090 4,808 1,718
Brielle Borough Monmouth 4,207 7,240 3,034
Colts Neck Township Monmouth 4,963 9,549 4,586
Deal Borough Monmouth 6,035 8,947 2,912
Eatontown Borough Monmouth 3,385 4,366 980
Englishtown Borough Monmouth 2,466 4,406 1,940
Fair Haven Borough Monmouth 4,970 9,228 4,258
Farmingdale Borough Monmouth 3,230 4,306 1,075
Freehold Borough Monmouth 2,732 3,856 1,125
Freehold Township Monmouth 3,066 5,289 2,223
Hazlet Township Monmouth 3,246 4,928 1,681
Highlands Borough Monmouth 3,345 4,647 1,302
Holmdel Township Monmouth 6,071 9,024 2,953
Howell Township Monmouth 3,081 4,878 1,798
Interlaken Borough Monmouth 3,732 5,427 1,695
Keansburg Borough Monmouth 3,023 3,376 353
